Mtundu Wapamwamba Wa Hydraulic Breaker Hammer For Mining And Constraction Works
Zamalonda
Kuchita bwino kwambiri
Mwa kukhathamiritsa ndimeyi yamafuta, kuchepetsa kutsika kwa kuthamanga, ndikuwonjezera ndi chowonjezera champhamvu chakunja, mphamvu yamphamvu ndi ma frequency amatha kuwongolera.
Kudalirika kwakukulu
Mapangidwe a dongosolo lonse la chitetezo cha mpweya wa nyundo, zinthuzo zimapangidwa ndi zitsulo zamtengo wapatali za alloy kuchokera ku fakitale yaikulu, ndipo mawiri awiri otsutsana amathandizidwa ndi teknoloji ya cryogenic.
Zokwera mtengo
Konzani zakuthupi ndi kutentha kwa jekete lamkati / ndodo yobowola kuti muwongolere kukana komanso kukulitsa moyo wake wautumiki.
Konzani zida zosindikizira ndi momwe amagwirira ntchito kuti awonjezere moyo wautumiki wa zigawo zosindikiza.
Parameters
Chitsanzo | Chigawo | Light Hydraulic Breaker | Medium Hydraulic Breaker | Heavy Hydraulic Breaker | |||||||||
GW450 | GW530 | GW680 | GW750 | GW850 | GW1000 | GW1350 | GW1400 | GW1500 | GW1550 | GW1650 | GW1750 | ||
Kulemera | kg | 100 | 120 | 298 | 375 | 577 | 890 | 1515 | 1773 | 1972 | 2555 | 3065 | 3909 pa |
Utali wonse | mm | 1119 | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
M'lifupi mwake | mm | 176 | 177 | 350 | 288 | 357 | 438 | 580 | 620 | 620 | 710 | 710 | 760 |
Kupanikizika kwa Ntchito | bala | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Mtengo wamafuta | l/mphindi | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
Mlingo wa Impact | bpm | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
M'mimba mwake | inchi | 3/8 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Ndodo Diameter | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Mphamvu yamphamvu | joule | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 pa | 12812 |
Oyenerera Excavator | tani | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 18-23 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |
Ubwino wamtundu wapamwamba wa hydraulic breaker:
liwiro ndi kuphweka kwa kuyendera ndi kukonza tsiku ndi tsiku;
kuchuluka kwa thupi;
kusintha kosavuta kwafupipafupi kugwedezeka;
kupeza mosavuta jekeseni wa gasi mu chipinda cha nayitrogeni;
mtengo wotsika poyerekeza ndi mitundu ina.